Find the right plan for you
Best for new travel sellers, start-ups.
- Up to 0.5M monthly searches
- 1% booking fee (% booking value)
- Included inflow bags and seat selection
- Included airline initiated changes
- $3/pax traveller initiated changes
- $1/PNR traveller initiated VOIDS
- EVA support and wallet payment
Best for scaling travel sellers.
- Up to 2M monthly searches
- 1% booking fee (% booking value)
- Included inflow bags and seat selection
- Included airline initiated changes
- $2/pax traveller initiated changes
- $1/PNR traveller initiated VOIDS
- EVA support and wallet payment
Best for data driven travel sellers.
- Up to 10M monthly searches
- 0.75% booking fee (% booking value)
- Included inflow bags and seat selection
- Included airline initiated changes
- $2/pax traveller initiated changes
- $1/PNR traveller initiated VOIDS
- EVA support and wallet payment
- Available account manager and dedicated support
- Priority SLA for performance-led teams
Best for enterprise travel sellers.
- Custom monthly search volume
- Custom transaction and service fees
- Dedicated account manager
- EVA plus dedicated support
- Multiple payment options and custom SLA
| Plan detail | STARTER | GROWTH | INTELLIGENCE | ENTERPRISE |
|---|---|---|---|---|
| Best For | New Travel Sellers, Start-ups | Scaling Travel Sellers | Data Driven Travel Sellers | Enterprise Travel Sellers |
| Pricing | ||||
| Monthly Search Volume | Up to 0.5M / month | Up to 2M / month | Up to 10M / month | Custom Search Capacity |
| Booking Fee (% Booking Value) | 1% | 1% | 0.75% | Custom |
| Inflow Bags, Seat Selection | Included | Included | Included | Custom Ancillary Pricing |
| Airline Initiated Changes | Included | Included | Included | Included |
| Traveller Initiated Changes | $3 per Pax | $2 per Pax | $2 per Pax | Custom |
| Traveller Initiated VOIDS | $1 per PNR | $1 per PNR | $1 per PNR | Custom |
| Monthly Bookings | Unlimited | Unlimited | Unlimited | Unlimited |
| What's Included | ||||
| LCC Access | 140+ Carriers | 140+ Carriers | 140+ Carriers | 140+ Carriers |
| Atlas API | Yes | Yes | Yes | Yes |
| ATRIP Access | Yes | Yes | Yes | Yes |
| Booking & Fulfilment | Automated | Automated | Automated | Automated |
| Account Manager | - | - | On Request | Dedicated Team |
| Customer Support | EVA | EVA | EVA + Dedicated | EVA + Dedicated |
| Payment | Wallet | Wallet | Wallet | Flexible Payment Options |
| SLA | Standard | Standard | Priority | Enterprise SLA |
| Analytics & Reporting | Standard | Standard | Advanced | Advanced + Custom |
